La Liga

Team P Played W Won D Drawn L Lost GD Goal Difference Pts Points PPG Points Per Game
1 Sevilla 2 2 0 0 3 6 3.00
2 Barcelona 1 1 0 0 5 3 3.00
3 Real Betis 1 1 0 0 1 3 3.00
4 Real Madrid 1 1 0 0 1 3 3.00
5 Alaves 2 1 1 0 3 4 2.00
6 Atlético 2 1 1 0 2 4 2.00
7 Espanyol 2 1 0 1 2 3 1.50
8 Getafe 2 1 0 1 -2 3 1.50
9 Celta Vigo 1 0 1 0 0 1 1.00
10 Deportivo La Coruna 1 0 1 0 0 1 1.00
11 Valencia 1 0 1 0 0 1 1.00
12 Villarreal 2 0 2 0 0 2 1.00
13 Racing Santander 2 0 1 1 -1 1 0.50
14 Rayo Vallecano 2 0 1 1 -1 1 0.50
15 Elche 2 0 1 1 -5 1 0.50
16 Osasuna 0 0 0 0 0 0 0.00
17 Real Sociedad 1 0 0 1 -1 0 0.00
18 A Bilbao 1 0 0 1 -2 0 0.00
19 Malaga 1 0 0 1 -2 0 0.00
20 Levante 1 0 0 1 -3 0 0.00

Team crests and fixture links are shown where they’re available from the source data.

An error has occurred. This application may no longer respond until reloaded. Reload Close